Multiple Choice
Identify the
letter of the choice that best completes the statement or answers the question.
|
|
|
1.
|
The
skin repels pathogens a. | by functioning as a barrier. | b. | by producing
antibodies. | c. | with sweat, which contains the enzyme
lysozyme. | d. | Both (a) and (c) | | |
|
|
|
2.
|
Mucous membranes a. | cover all the bodys surfaces. | b. | line internal
body surfaces that are in contact with the environment. | c. | produce
antibodies to combat infection. | d. | secrete sweat, which has antibacterial
enzymes. | | |
|
|
|
3.
|
The
stomach is involved in defense against infection by a. | regurgitating
any pathogen that might be swallowed. | b. | secreting mucus that is carried away by
cilia. | c. | secreting acid that destroys potential pathogens that are
swallowed. | d. | sending potential pathogens to the liver for
destruction. | | |
|
|
|
4.
|
bacteria and viruses : pathogens :: a. | B cells and T
cells : mucous membrane cells | b. | helper T cells and cytotoxic T cells : skin
cells | c. | cytotoxic T cells and macrophages :
pathogens | d. | cytotoxic T cells and B cells : white blood
cells | | |
|
|
|
5.
|
Cytotoxic T cells recognize cells that have been infected by viruses a. | only after the
infected cells have been ingested by macrophages. | b. | because the
infected cells have viral proteins on their surfaces. | c. | when the
infected cells have been coated with complement. | d. | at the same time
that neutrophils release their toxins into damaged tissue. | | |
|
|
|
|
|
|
6.
|
Refer
to the illustration above. During which time period would the first antibodies to the pathogen be
produced? a. | Period
A | c. | Period
C | b. | Period
B | d. | None of the
above. | | | | |
|